CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu. ft. |
Freezer (cu.ft.) | 8.6 cu. ft. |
Total Capacity (cu.ft.) | 25.5 cu. ft. |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 699 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 lbs. |
IcePlus™ Production (lbs) | Yes |
Dispenser Light | Yes |
Water Filtration System | 1 stage |
Water Filter | LT1000P |
COOLING | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
CONVENIENCE | |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Shelf Construction | Spill Protector/Tempered Glass |
Crisper Bins | 2 |
CoolGuard™ | Yes |
Refrigerator Light | Yes |
FREEZER | |
Door Type | Pull Drawer |
Freezer Handle | SmartPull™ Handle |
Drawers | 3-Tier Organization |
Freezer Light | Upper (LED Lighting) / Lower (No) |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
Wi-Fi Enabled | Yes |
ThinQ® | Yes |
MATERIALS AND FINISHES | |
Hidden Hinges | Yes |
All Available Colors | PrintProof™ Stainless Steel,PrintProof™ Black Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90 without Handle) | 40" |
Width (Door Open 90 with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Height to Top of Case | 68 7/8" |
Depth without Door | 24 3/4" |
Depth without Handles | 29 1/8'' |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door Open) | 43 5/8'' |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
UPC | 195174037690 |
Style | French Door: Freestanding |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 10,001K 03/20/2023 | Click here to download |
Owner's Manual Spanish 10,011K 03/20/2023 | Click here to download |
Specifications Sheet | Click here to download |
Receive up to a $499 rebate with purchase of qualifying LG Refrigerator and Compact Refrigerator.
Receive up to a $500 rebate with the purchase of qualifying LG Appliances.
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |