Appearance | ||
Colour | White | |
Capacity | ||
Capacity (cu.ft) | 7.1 cu.ft | |
Cooling | ||
Temperature Low | -11.2 °F | -24 °C |
Temperature High | 10.4 °F | -12 °C |
Refrigerant | R600A | |
Defrost Type | Manual | |
Amount of Refrigerant | 62 | |
Features | ||
Performance | ||
Sound Decibels Rating (DB - High) | 42 | |
Power | ||
Voltage | 115 V | |
Amperage | 1.02 A | |
Energy Consumption | 298 | |
Dimensions | ||
Product Width | 21.5 " | 54.61 cm |
Product Depth | 21.94 " | 55.73 cm |
Product Height | 64.69 " | 164.31 cm |
Interior Product Width | 16.94 " | 43.03 cm |
Interior Product Depth | 15.75 " | 40.01 cm |
Interior Product Height | 56.75 " | 144.15 cm |
Package Width | 23.31 " | 59.21 cm |
Package Depth | 22.94 " | 58.27 cm |
Package Height | 66.38 " | 168.61 cm |
Product Weight | 107.5 lbs | 48.76 kg |
Package Weight | 117.84 lbs | 53.45 kg |
Style | Upright: No Defrost |
Energy Guide (PDF) | Click here to download |
---|---|
Owners Manual (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |