CAPACITY | |
Total Capacity (cubic feet) | 1.6 |
APPEARANCE | |
Case Color | Black |
Handle | Color-Matched |
Oven Door Features | Oven Window |
Door Color | Black |
Color Appearance | Black |
POWER / RATINGS | |
Input Volts/Hertz | 120/60 |
Electrical Input - 120V Amperage | 15 |
Electrical Input - 120V Watts | 1580 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Non-Vented | Optional |
Venting Type | Externally Vented |
ACCESSORIES | |
Recirculating Charcoal Filter Kit | WB02X35687 (Included) |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 63 |
Cabinet Width | 30 |
Net Weight | 63 |
Cavity (W x H x D) | 20-1/4 x 9-1/4 x 14-13/32 |
Overall Width | 29.875 |
Overall Depth | 15.5625 |
Overall Height | 16.125 |
FEATURES | |
Cooking Modes | Microwave |
Control Features | Add 30 Seconds Cancel/Off Cook Time Power Level Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Timer (On/Off) | Yes |
Express Cook | 1-6 Minutes |
Style | Over-The-Range |
Microwave Watts (IEC-705) | 1000 |
Turntable On / Off | Yes |
Power Levels | 10 |
Display On/Off | Yes |
Control Type | Electronic Touch |
Cooktop Lighting | Bright/Night/Off |
Exhaust Fan | 2-Speed 300-CFM |
Turntable | Glass |
Microwave Convenience Cooking Controls | Beverage Defrost: Weight/Time Popcorn Potato Reheat |
Cooking Technology | Microwave |
Turntable Size | 13.5 |
Interior Oven Light | Incandescent |
Style | Over The Range |
Installation Instructions | Click here to download |
---|---|
Installation Template Rear Wall | Click here to download |
Installation Template Top Cabinet | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |