PICTURE(PANEL) | |
Display Type | 4K UHD Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
PICTURE(PROCESSING) | |
Picture Processor | 5 Gen 5 AI Processor 4K |
Upscaling | 4K Upscaling |
Refresh Rate | 60Hz Native |
SOUND(PROCESSING) | |
AI Sound | Yes |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG) Dynamic Tone Mapping |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
Cloud Gaming | Google STADIA |
AI TV(ARTIFICIAL INTELLIGENCE) | |
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Full Web Browser | Yes |
Home Dashboard | Yes |
LG ThinQ® AI | Ready (Magic Remote Purchase Necessary) |
Intelligent Voice Recognition | Ready (Magic Remote Purchase Necessary) |
Voice Assistants | Google Assistant / Alexa Ready (Magic Remote Purchase Necessary) |
Magic Remote Control | Ready (Magic Remote Purchase Necessary) |
Universal Remote Control | Ready (Magic Remote Purchase Necessary) |
Who.Where.What? | Yes |
Google Home Compatible | Yes (Google Home device sold separately) |
Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) |
AUDIO | |
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 2 (Side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (Side) |
Ethernet Input | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5 W |
Typical Power Consumption | 97.6 W |
Annual Power Consumption | 181 kWh/y |
DIMENSIONS/WEIGHTS | |
TV Dimensions with Stand (WxHxD) | 61.5" x 38.3" x 14.2" |
TV Dimensions without Stand (WxHxD) | 61.5" x 35.7" x 2.4" |
Packaging Dimensions (WxHxD) | 69.3" x 42.1" x 7.4" |
Stand Width | 49.1" |
TV Weight with Stand | 63.5 lbs |
TV Weight without Stand | 62.6 lbs |
Packaging Weight | 80.9 lbs |
VESA Mounting (W x H) | 400 x 400 |
ACCESSORIES INCLUDED | |
Remote | Standard Remote |
Remote Control Battery | Yes (AAA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
WARRANTY | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 195174032336 |
Style | LED 70" - 79" |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 2,546K 10/13/2022 | Click here to download |
Quick Setup Guide English 15,248K 10/12/2022 | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
out of 5 (7 Reviews)
Great help for old eyes
by: marjonci
Source: lg electronics.com
by: panda2732
Source: lg electronics.com
Awesome tv and price
by: Carson123
Source: lg electronics.com
Cant connect any HDMI devices
by: Flatbush59
Source: lg electronics.com
Great 70 Value
by: 70UQ
Source: lg electronics.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |