Model: RF30BB6600QLAA
Color: STAINLESS STEEL
Store Specials
In Stock
Rebates Available!
On Display in: Fort Pierce, St. Lucie West, Stuart, Vero Beach
Available Colors/Finishes
All fields marked * are required.
More ice with more choice
Be prepared for any occasion with two different types of ice. The Dual Auto Ice Maker makes both Cubed Ice and Ice Bites(TM), which chill your drink faster. It can make 5.3lbs of ice a day and store up to 9.9lbs*. And, as it's in the freezer, it frees-up
Stylishly unique design
Create a stylish and unique kitchen with a customizable suite of Bespoke appliances. The Bespoke refrigerator is avaiable in 11 colours and 2 finishes so you can mix and match colours and finishes to suit your personal style.
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites(TM) that chill your drink faster.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Twin Cooling Plus(TM)
Independent fridge and freezer controls keep food fresher longer.
Press or Pour - Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Press or Pour - Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a removable, BPA free* Autofill Pitcher that automatically refills, with the option to infuse your water with a flavour.
Separate pantry drawers for more storage
The large pantry consists of two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.You can also store various types of packaged items like meal-kits and drinks.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
More space for food
With 30.1 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favourite foods with ease.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Food Showcase | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR® Certified | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling |
Surround Air Flow | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Internal Filtered Water and Ice Dispenser | Beverage Center |
Flat Doors w/ Smooth Finish | Stainless Steel |
Big Pantry | Yes |
Refrigerator Design | |
Type | 3 Door French Door |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 3 |
Depth | 34 1/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 8 |
CoolSelect Pantry™ | Yes |
Drawers | Yes |
Deli Drawer | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 9.9 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Power | |
Energy Consumption | 695 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 30.1 cu. ft. |
Refrigerator Capacity (cu. ft.) | 21.1 cu. ft. |
Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34 1/4" |
Depth without Door (in) | 29 3/8" |
Width | 35 3/4" |
Height | 70" |
Weight | |
Product Weight (lbs.) | 332.9 lbs |
Shipping Weight (lbs.) | 357.1 lbs |
Warranty | |
2 Years | 2-Year Parts and Labor on Refrigerator |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Style | French Door: Freestanding |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
User Manual 2022.11.30 (ENGLISH, FRENCH, SPANISH) | Click here to download |
User Manual 2022.12.16 (ENGLISH, FRENCH, SPANISH) | Click here to download |
User Manual(HTML) 2023.04.05 (ENGLISH) | Click here to download |
User Manual(HTML) 2023.04.05 (FRENCH) | Click here to download |
Receive up to a $500 rebate with purchase of Bespoke Refrigerator plus 3 or more qualifying Samsung Or Bespoke Appliances.
Receive up to a $200 rebate with purchase of 2 or more qualifying Samsung Appliances.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |