Specs & Details | |
appearance | |
Color Appearance | Stainless Steel |
Door Style | Curved |
Door Swing | Reversible Hinges |
Exterior Design | Stainless |
Handle | Side Pocket |
features | |
Temperature Management Features | Quick Cool setting |
Defrost Type | Auto Defrost |
Control Type | Electronic Touch |
Icemaker | No |
Water Filtration | No |
Door Alarm | Yes |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Cabinet Shelves | 2 Adjustable 3 Full-Width 3 Total |
Fresh Food Door Bins | 3 Full-Width Fixed |
Fresh Food Door Shelves | Clear Bins |
Fresh Food Features | Quick Cool Functions |
Freezer Cabinet Drawers | 3 Sliding Bins |
Freezer Features | Quick Freeze |
Interior Lighting | LED |
Sabbath Mode | Yes |
Product Type | Bottom Freezer Refrigerator |
warranty | |
Parts Warranty | 1 year 5-year sealed system |
Labor Warranty | 1 Year |
capacity | |
Total Capacity (cubic feet) | 15.0 cu ft |
Fresh Food Capacity | 11.1 cu ft |
Freezer Capacity | 3.9 cu ft |
power / ratings | |
Electrical Requirements | 115V/60Hz |
weights & dimensions | |
Height to Top of Hinge | 67.875 in |
Net Weight | 174.0 lb |
Overall Depth | 26.625 in |
Overall Height | 67.875 in |
Overall Width | 27.625000 in |
Case Depth Without Door | 24.0 in |
Depth with Door Open 90° | 52.0 in |
Depth Without Handle | 26.625 in |
Height to Top of Case | 67.875 in |
Width w/Door Open 90 Degrees Incl. Handle | 28.625 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 1.0 in |
Top Air Clearances | 1.0 in |
Style | Bottom Freezer |
Energy Guide | Click here to download |
---|---|
Installation and User Manual | Click here to download |
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |