Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Panel Ready |
Product Size | Full Size |
Energy Efficiency | Energy Star Most Efficient |
Display Type | LED |
Upper-basket Adjustment Type | Fixed |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Quick & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Rinse Function |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
Extra Rinse Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | Fixed |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | Knife Accessory |
Design | |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Silver |
Control Type | Button Control |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 234 kWh/year |
Number of Spray Levels | 2 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
Dimensions & Weight | |
Height | 81.8 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 37.4 kg |
Packed Height (cm) | 86.7 cm |
Packed Width (cm) | 65.7 cm |
Packed Depth (cm) | 67.4 cm |
Packed Weight | 40.4 kg |
Height (in) | 32 3/16 |
Width (in) | 23 9/16 |
Depth (in) | 21 5/8 |
Weight (lbs) | 82.5 |
Packaged Height (in) | 34.1 |
Packaged Width (in) | 25.9 |
Packaged Depth (in) | 26.5 |
Packed Weight (lbs) | 89.1 |
Safety | |
Water Safety System | Overflow Safety |
Style | Built-In |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |