Model: DDT29430X
Color: FINGERPRINT FREE STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
This item is no longer available. Please contact us for an equivalent or replacement model.
All fields marked * are required.
IonGuard - An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
3-way Filtration System - Particle-free clean water circulation
Removing even the smallest dirt particles and circulating only clean water, the 3-way Filtration System provides top filtration.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
AquaFlex - Dual water pressure cycle
This dual water pressure cycle applies low pressure in the top basket for your delicate glassware and china while blasting pots and pans in the bottom basket with 60% higher pressure.
Removable 3rd Rack - Extra capacity for cutlery and espresso cups
This removable rack gives you extra capacity for cutlery and espresso cups while still allowing for tall glassware along the edges of the upper basket
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 6 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Fingerprint Free Stainless Steel |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 9 |
Program 1 | Heavy+ |
Program 2 | Heavy |
Program 3 | Auto |
Program 4 | AquaFlex |
Program 5 | Normal |
Program 6 | Delicate |
Program 7 | Glass Care |
Program 8 | Express |
Program 9 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | Ion Guard |
Technologies | |
Ion Guard | Yes |
Intensive Lower-rack Washing | AquaIntense® |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
InnerClean | Yes |
Water Softener | Yes |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 6 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Accessories | Lower-basket Glass Holder |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Standard |
LED Illumination | Yes |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Fingerprint Free Stainless Steel |
Control Type | Button Control |
Handle Type | Front Square Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 256 kWh/year |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.91-6.07 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 44.6 kg |
Packed Height (cm) | 88.9 cm |
Packed Width (cm) | 64.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 47.6 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 98.3 |
Packaged Height (in) | 35 |
Packaged Width (in) | 25.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 104.9 |
Safety | |
Water Safety System | Overflow Safety |
Style | Built-In |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |