Cooler Width (in.) | 23.94 |
Depth (Excluding Handles) | 27 |
Depth (Including Handles) | 29.25 |
Depth (Less Door) | 24.8 |
Depth With Door Open 90 Degrees (In) | 49.6 |
Height to Top of Door Hinge (in.) | 74 |
Product Depth (in.) | 27 |
Product Height (in.) | 73.6 |
Product Width (in.) | 23.9 |
Appliance Type | Wine Cooler/Cellar |
Bottle Storage Capacity | 162 |
Can Capacity | 0 |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Control Type | Digital |
Cooling Unit Type | Compressor |
Installation Type | Built-In, Free Standing |
Defrost Type | Auto/Cycle |
Liner Material | Other |
Exhaust Vent Location | Front |
Minimum Temperature (F) | 41 |
Freezer Type | No Freezer |
Number of Doors | 1 Door |
General Features | Door Alarm, Interior light, LED Light Type, Locking Door, Reversible Door Hinge, See-Thru Door |
Number of Refrigerator Shelves | 13 Shelves |
Included | No Additional Items Included |
Number of Temperature Zones | Double Zone |
Installation Depth | Standard Depth |
Operational Features | Sabbath Mode |
Product Weight (lb.) | 262 lb |
Shelf Material Type | Wood |
Storage Features | No Additional Features |
Voltage (Volts) | 120 |
Certifications and Listings | ETL Listed |
Style | Wine Storage |
Manual SPEC SHEET | Click here to download |
---|
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |