Is Star K | Yes |
Is Energy Star | Yes |
Annual Energy Usage | 458 |
Energy Cost Per Kwh | 0.12 |
Pressure | 35-120 psi |
Plumbing Pressure | 35-120 psi |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Electrical Service | 15 amp dedicated circuit |
Electrical Supply | 115 VAC, 60 Hz |
Capacity | 3 |
Refrigerator Capacity | 3 |
Freezer Capacity | 2 |
Overall Depth | 24 |
Overall Height | 34.5 |
Overall Width | 30 |
Shipping Weight | 220 |
Weight | 220 |
Style | Refrigerator Drawers |
Designer Install | Click here to download |
---|---|
ID-30CI Energy Guide | Click here to download |
ID-30CI Quick Reference Guide | Click here to download |
Integrated UCG | Click here to download |
Subzero Design Guide | Click here to download |
Purchase a package of qualifying appliances from Sub-Zero, Wolf, and Cove and receive a rebate of up to $2,500 or three additional years of protection.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |