Model: XR85X90CL
Store Specials
Special Order:
Contact us for an estimated arrival date.
This item is no longer available. Please contact us for an equivalent or replacement model.
All fields marked * are required.
Vibrant contrast. Vivid colors.
TV System | |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Color System | NTSC |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
Display Features | |
Display Type | Full Array LED |
Backlight dimming type | Local Dimming |
Display Specs | |
Screen Size (inch, measured diagonally) | 85"(84.6") |
Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 215 cm |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Resolution | QFHD |
Aspect Ratio | 16:9 |
Backlight type | Direct(Full Array LED) |
Audio Specs | |
Channel | 2ch |
Audio Power Output | 10W + 10W + 5W + 5W |
Speaker Position | Down Firing + Side Back |
Bass/Treble/Balance | Balance |
Speaker type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS(Pass through mode only) |
Network Features | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Wi-Fi Direct | Yes |
Wi-Fi Certified | Yes |
Screen mirroring(Miracast™) | Yes (only for B2B purpose) |
Video & TV SideView (iOS/Android) | Yes |
Related Info | Yes (US, Canada, Mexico) |
Wi-Fi Standard | a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Wireless LAN | Integrated |
Control Menu | Yes |
ECO Dashboard | Yes |
Sensing Features | |
sensor | Light |
Energy Saving & Efficiency | |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
SORPLAS | Yes |
ECO FRIENDLY | Yes |
Customizing Capability | |
RS-232C Control | Yes |
Design Features | |
STAND COLOR | Dark Silver |
BEZEL DESIGN | Seamless edge |
Frame color | Dark Silver |
Stand design | Aluminum Slim Wedged Stand |
STAND POSITION | 2way position (Standard position/Soundbar position) |
Regulation and Standard Compliance | |
VESA® Hole Spacing Compatible | Yes |
VESA® Hole Pitch(W x H) | 400 x 400 mm / 15 3/4 x 15 3/4 inch |
Measurements (Approx.) | |
Dimension of TV without Stand (W x H x D) | 1891 x 1085 x 59 (49.2) mm / 74 1/2 x 42 3/4 x 2 3/8 (1 15/16) inch |
Dimension of Package Carton (W x H x D) | 2026 x 1233 x 226 mm / 79 7/8 x 48 5/8 x 9 inch |
AC Cable Length | 1600mm |
TV with Stand (Standard position) (W x H x D) | 1891 x 1120 x 464 mm / 74 1/2 x 44 1/8 x 18 3/8 inch |
TV with Stand (Soundbar position) (W x H x D) | 1891 x 1160 x 464 mm / 74 1/2 x 45 3/4 x 18 3/8 inch |
STAND WIDTH (STANDARD POSITION) | 1549 mm / 61 inch |
STAND WIDTH (SOUNDBAR POSITION) | 1549 mm / 61 inch |
Weight (Approx.) | |
Weight of TV without Stand | 44.5 kg / 98.1 lb |
TV with Stand (Standard position) | 45.9 kg / 101.2 lb |
TV with Stand (Soundbar position) | 45.9 kg / 101.2 lb |
Weight of Package Carton(Gross) | 60 kg / 132.2lb. |
Carton Spec | |
Max Qty of carton stacking (vertical) | 2 |
Supplied Accessories | |
Operating Instructions | EN,FR,ES |
Batteries | LR03 |
AC Power Cord Spec | Bundle (C7L) (US) (2pin) (flat blades) |
Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
Table Top Stand | Separate (Assembly required) |
Voice Remote Control (Supply) | RMF-TX810U |
Optional Accessories | |
Wallmount Bracket | - |
Camera Unit (option) | CMU-BC1 |
Audio Features | |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
Clear Phase | Yes |
S-Master | S-Master Digital Amplifier |
Auto Surround | Yes |
DTS audio format support | DTS Digital Surround |
Sound Modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
Simulated surround sound | S-Force Front Surround |
Dolby audio format support | Dolby Audio, Dolby Atmos |
VOICE ZOOM | Voice Zoom 2 |
HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
Advanced Auto Volume | Yes |
Auto Mute (on no signal) | Yes |
HDMI input Audio format | 5.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS |
ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS(Pass through mode only) |
ACOUSTIC CENTER SYNC | Yes (S-CENTER SPEAKER IN) |
Ready for 360 Spatial Sound Personalizer | Y(with WLA-NS7) |
Vertical Surround Engine | Vertical Surround Engine |
Speaker Type-2 | Sound Positioning Tweeter, X-Balanced Speaker |
Inputs and Outputs | |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)*2 , 1080p(24,30,60,120Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
Bluetooth profile support | Version 4.2,HID/HOGP/SPP/A2DP/AVRCP |
4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
AC Power Input | C8 INLET(REAR) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Composite Video Input(s) | Hybrid w/S-Center Speaker Input x1(Side, Mini jack) |
HDMI inputs total | 4(4Side) |
Analog Audio Input(s) (Total) | 1(Side Analog Conversion) |
Digital Audio Output(s) | 1(Side) |
USB ports | 2 (Side) |
Ethernet inputs | 1(Side) |
RS-232C Input(s) | 1(Side) |
HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), 3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
Power | |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Rated Power Consumption | 367 W |
Power Consumption (in Standby) | 0.5 W |
Video Features | |
Object-based Super Resolution | XR Super Resolution |
Precision Color Mapping | Yes |
Face Area Detection | Yes |
Picture modes | Vivid,Standard,Cinema,IMAX Enhanced,Game,Graphics,Photo,Custom,Dolby Vision (Vivid/Bright/Dark),Netflix calibrated, BRAVIA CORE calibrated |
Auto Wide | Yes |
Wide Mode | Wide Zoom/Normal/Full/Zoom,Normal/Full1/Full2 for PC |
4:3 Default | Yes |
Video Processing | XR 4K Upscaling |
Motion enhancer | XR Motion Clarity |
24p True Cinema | Yes |
Live Colour™ Technology | Yes |
PhotoTV HD / BRAVIA for China | Yes |
CineMotion/Film Mode/Cinema Drive | Yes |
4K Processor | Cognitive Processor XR |
HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
Panel Refresh Rate (Native Hertz) | 120Hz |
Dual database processing | Yes |
Dynamic Contrast Enhancer | Yes |
Peak Luminance | XR Contrast Booster 10 |
TRILUMINOS | XR Triluminos Pro |
HDR Remaster | XR HDR remaster |
Smoothing | XR Smoothing |
Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
Features for PlayStation®5 Auto Genre Picture Mode | Yes |
XR Clear Image | Yes |
Convenience Features | |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
Electronic Program Guide (EPG) | Yes |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Screen Reader | Yes |
Audio Description | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Auto Picture Mode | Yes |
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
Chromecast built-in | Yes |
Voice Search | Yes |
Application Store | Yes (Google Play Store) |
i-Manual | Yes |
Parental Control | Yes |
Channel Block (with password) | Analog & Digital |
Show/Hide Channels | Yes(Digital&Analog) |
On Screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
Auto Shut-off | Yes |
UVC/UAC support | Yes |
TALKBACK | Yes |
Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
BUILT-IN MIC SWITCH | Yes(Center) |
Built-in Mic | Yes |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
General Features | |
Auto Calibration with CalMAN | Yes |
NETFLIX CALIBRATED MODE | Yes |
IMAX Certified Model | Yes |
Closed Captions (Analog) | Closed Caption |
Closed Captions (Digital) | Closed Caption |
Demo Mode | Yes(e-POP only) |
SMART TV | Google TV |
BRAVIA CORE Calibrated mode | Yes |
BRAVIA CORE | 15 credits/24 months |
Style | LED 80" & Up |
No documents currently available for this model.
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |