See more vivid colors
Enjoy colors fine-tuned to how they were meant to be seen with PurColor.
Spend time watching, not searching
Get tailored recommendations for streaming and live TV all in one place.
See stunning detail
High Dynamic Range lets you enjoy a wide spectrum of colors and visual details, even in dark scenes.
Fits with your home ecosystem
Make life more connected. Samsung TV works seamlessly with Amazon Alexa, Google Assistant and AirPlay 2.
4K makes a real world of difference
More crisp, vivid and 4x sharper than HD, Crystal UHD opens up a new world for how you watch, play and live. You'll see your favorite movies and games automatically upscaled to stunning 4K. Content takes on contrast and reveals rich details with a wide sp
Works with Amazon Alexa
Samsung TVs work with Alexa, making it easy to integrate with your Alexa-enabled devices. Ask Alexa to turn on your TV, change channels, control volume, and more.
Works with Google Assistant
Samsung TVs work with Google Assistant to get more done hands-free. Change channels, adjust the volume, control playback and more with just your voice.
Experience the beauty of 4K UHD Resolution
See everything you watch instantly transformed to incredible 4K resolution.
Rethink what Smart TV can do
Stream your heart out and enjoy all you love with Smart TV powered by Tizen(TM).
Powerful picture quality
Watch what you love upgraded to 4K resolution with this blazing fast processor.
Design | |
Design | Boundless Design |
Stand Type | Quad Pod |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | TITAN GRAY |
Front Color | TITAN GRAY |
Video | |
Resolution | 3,840 x 2,160 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
BLU Type | New Direct |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
Compatible with HDR10+ | Yes |
Picture Engine | Crystal Processor 4K |
Motion Rate | 120 |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity | |
Wi-Fi | Yes (802.11ac) |
Bluetooth | Yes (4.2) |
Features | |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Game Mode | Yes (Game Enhancer) |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
Smart TV Powered by TIZEN™ | Yes |
Web Browser | Yes |
Gallery | Yes |
Remote Access | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound |
Brightness/Color Detection | Brightness Detection |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / Caption Moving / Separate Closed Caption |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embedded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
TV Plus | Yes |
WiFi Direct | Yes |
Inputs & Outputs | |
HDMI Connections | 2 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
USB (2.0) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 1895.9 x 1083.9 x 60.9 |
Product Size (W x H x D) With Stand | 1895.9 x 1185.9 x 393.7 |
Stand Size (WxHxD) | 61.3 x 270.6 x 393.7 |
Package Size (WxHxD inch) | 2090 x 1247 x 260 |
Weight | |
Product Weight Without Stand | 88.6 |
Product Weight With Stand | 91.1 |
Stand Weight | 2.4 |
Set Weight (lb) | 2.4 |
Package Weight (lb) | 124.6 |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 99 |
Maximum Power Consumption | 300 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | Standard Remote |
Remote Controller Model Code | TM1240A |
Batteries (for Remote Control) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
VESA Wall Mount Support | Yes (600 x 400) |
Loading Quantity | |
40ft HC | 44 |
53ft | 112 |
Eco | |
Eco Sensor | Yes |
Stand Dimension (WxHxD) | |
Distance between the two ends of the Stand (Basic)(mm) | 1136.7 |
Distance between the two ends of the Stand (Minimum)(mm) | 1439.5 |
Display | |
Inch | 85 |
Diagonal Screen Size | 84.5 |
Resolution | 3,840 x 2,160 |
BLU Type | New Direct |
Style | LED 80" & Up |
User Manual | Click here to download |
---|
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |