PICTURE(PANEL) | |
Display Type | Real 4K NanoCell Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
Nano Color | Yes |
Billion Rich Colors | Yes* |
PICTURE(PROCESSING) | |
Picture Processor | a5 Gen 5 AI Processor 4K |
Upscaling | 4K Upscaling |
Refresh Rate | 60Hz Native |
SOUND(PROCESSING) | |
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG) Dynamic Tone Mapping |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
Cloud Gaming | NVIDIA GEFORCE NOW |
AI TV(ARTIFICIAL INTELLIGENCE) | |
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Home Dashboard | Yes |
LG ThinQ® AI | Yes |
Intelligent Voice Recognition | Yes |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Who.Where.What? | Yes |
Google Home Compatible | Yes (Google Home device sold separately) |
Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) |
AUDIO | |
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 3 (1 rear, 2 side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 2 (1 rear, 1 side) |
RF Connection Input (Antenna/Cable) | 1 (Side) |
Ethernet Input | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 112W |
Annual Power Consumption | 207 kWh/y |
ACCESSORIES INCLUDED | |
Remote | Magic Remote |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
DIMENSIONS/WEIGHTS | |
TV Dimensions without Stand (WxHxD) | 66.1" x 38.0" x 2.4" |
TV Dimensions with Stand (WxHxD) | 66.1" x 40.4" x 14.2" |
Stand Width | 52.9" |
Shipping (WxHxD) | 74.6" x 44.5" x 11.2" |
TV Weight without Stand | 69.2 lbs |
TV Weight with Stand | 70.1 lbs |
Shipping Weight | 90.8 lbs |
VESA Mounting (W x H) | 400 x 400 |
WARRANTY | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 195174028582 |
DISCLAIMER | |
* | *Billion Rich Colors achieved via Dithering |
Style | LED 70" - 79" |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 2,546K 10/13/2022 | Click here to download |
Quick Setup Guide English 13,086K 10/12/2022 | Click here to download |
Specifications Sheet | Click here to download |
Receive up to a $500 delivery or installation rebate with purchase and delivery or installation of qualifying Premium 4K TV, 8K TV, or Soundbar.
out of 5 (2 Reviews)
Great Product
by: Sarah85
Source: lg electronics.com
Vertical light banding
by: Tech1066
Source: lg electronics.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |