Reviews
Model: 50NANO80UPA
Store Specials
In Stock
*Clearance Item: Clearance items are limited quantity items and may be out-of-box or discontinued. Please call ahead for more information.
All fields marked * are required.
PICTURE(PANEL) | |
Display Type | Real 4K NanoCell Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Edge |
Backlight Dimming Technology | Local Dimming |
Nano Color | Yes |
Billion Rich Colors | Yes* (*Billion Rich Colors achieved via Dithering) |
PICTURE(PROCESSING) | |
Picture Processor | Quad Core Processor 4K |
Upscaling | 4K Upscaling |
Refresh Rate | TruMotion 120 (60Hz Native) |
SOUND(PROCESSING) | |
AI Sound | Yes |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR | Active HDR (HDR10, HLG) |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
SMART TV | |
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
"Works With" | Google Assistant, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ® AI | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
AUDIO | |
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 4 (side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 1 (rear) / 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (Rear, RF) |
Ethernet Input | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.4W |
Power Consumption | 52.9W |
Annual Power Consumption | 99KWh/y |
DIMENSIONS/WEIGHTS/UPC | |
TV Dimensions with Stand (WxHxD) | 44.1" x 28.3" x 10.1" |
TV Dimensions without Stand (WxHxD) | 44.1" x 25.7" x 1.9" |
Packaging Dimensions (WxHxD) | 50.2" x 30.5" x 6.8" |
Stand Width | 37.2" |
TV Weight with Stand | 31.7 lbs |
TV Weight without Stand | 30.9 lbs |
Packaging Weight | 39.2 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174006177 |
ACCESSORIES INCLUDED | |
Wall Mount | WB21LMB (Optional, Sold Separately), LSW240B (Optional, Sold Separately) |
Remote | Magic Remote |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
WARRANTY | |
Limited Warranty | Please see Support tab for full details on the limited warranty |
Style | LED 50" - 59" |
Download Energy Guide | Click here to download |
---|---|
Quick Start Guide English 04/08/2022 10874K | Click here to download |
User Guide English,Spanish 04/07/2022 9,094K | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |