Customize your kitchen
Conveniently set your fridge door to open to the left or right, depending on the layout of your kitchen.
Sustained freshness
Fruits and vegetables last longer thanks to two accommodating crisper drawers.
Model Number | WHD-774FWE1 |
Total Capacity | 21 Cu Ft |
Refrigerator Capacity | 15 Cu Ft |
Freezer Capacity | 6 Cu Ft |
Defrost Type | Automatic |
Control Type | Electronic |
Icemaker | No, Ice Maker Ready |
Certifications | UL |
Interior Cabinet Shelves | 2, Glass Slide-out |
Crisper Drawer | 2, Humidity Controlled |
Door Shelves | 3, Full width |
Gallon Storage | |
Dairy Compartment | |
Interior Light | |
Water Dispenser | No |
Location | Top |
Interior Cabinet Shelves | Wire |
Interior Light | No |
Ice Cube Trays Included | No |
Reversible Door | |
Door Handle | Grip |
Leveling Leg | 2, Front |
Never Clean Condenser | |
Rear Compressor Cover | |
Product Dimensions (W*D*H) | 32.8 in x 35.04 in x 66.18 in |
Product Weight (lbs) | 194.75 lbs |
Style | Top Freezer |
Download | Click here to download |
---|
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |