#1 in Quality and Dependability
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020 - Market research company with over 20 years of experience in the appliance industry
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Edge-to-edge glass shelves
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Premium Inner Door
Enjoy greater flexibility and organizational options with modular bins right on the door
LED lighting
Find all your favorite foods under natural-looking light
High-gloss finish
Make your kitchen shine with a polished finish that stands out in any setting
Adjustable glass freezer shelf
Provides the flexibility to organize your frozen food items
Garage-ready
Tested to perform from 38(degree)F to 110(degree)F
CAPACITY | |
Fresh Food Capacity | 15.25 |
Total Capacity (cubic feet) | 21.9 |
Freezer Capacity | 6.68 |
FILTER | |
App Filter - Icemaker | No |
App Filter - Product Type | Refer Top Freezer |
App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Dispenser | No |
APPEARANCE | |
Textured Steel Case | Color Matched |
Handle | Color-Matched |
Exterior Design | Smooth Rounded Doors |
Coil-Free Back | Yes |
Door Swing | Reversible Hinges |
Color Appearance | Black |
Door Stops | Yes |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES | |
Optional Icemaker Kit | IM4D |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 |
Overall Width | 32.75 |
Approximate Shipping Weight | 225 |
Depth Without Handle | 32.375 |
Height to Top of Case | 65.875 |
Back Air Clearances | 2 |
Overall Depth | 34.5 |
Top Air Clearances | 1 |
Net Weight | 202 |
Depth with Door Open 90° | 63.5 |
Width w/Door Open 90 Degrees Incl. Handle | 35.375 |
Overall Height | 66.375 |
Case Depth Without Door | 28.625 |
FEATURES | |
Temperature Management Features | Air Tower |
Fresh Food Features | Interior Lighting - LED |
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Exterior Style | Free-Standing |
Performance Features | Easily Removable Door Gaskets |
Icemaker | Optional (IM4D Ready) |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Sabbath Mode | Yes |
Freezer Door Shelves | 2 Full-Width Fixed |
Defrost Type | Frost Free |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Bins | 2 Total |
Product Type | Top Freezer Refrigerator |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Garage Ready | Yes |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Style | Top Freezer |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 (44 Reviews)
Works great
by: Beautiful2022
Source: ge.com
love our new fridge!
by: Omahamomof7
Source: ge.com
by: Ash26287
Source: ge.com
Does what I need to it
by: Sol86
Source: ge.com
Excellent for garage extra fridge space storage
by: Selena anjan
Source: ge.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |