Model: DPF074B2BSLDB6
Color: STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
This item is no longer available. Please contact us for an equivalent or replacement model.
All fields marked * are required.
Appearance | ||
Colour | Stainless Steel | |
Door Material | Metal | |
Door Orientation | Reversible | |
Number of Shelves | 2 | |
Capacity | ||
Capacity (cu.ft) | 7.4 cu.ft | |
Cooling | ||
Temperature Low | 32 °F | 0 °C |
Temperature High | 50 °F | 10 °C |
Refrigerant | R600A | |
Features | ||
Performance | ||
Sound Decibels Rating (DB - High) | 43 | |
Power | ||
Voltage | 115 V | |
Amperage | 1.5 A | |
Energy Consumption | 344 | |
Dimensions | ||
Product Width | 21.44 " | 54.46 cm |
Product Depth | 21.63 " | 54.94 cm |
Product Height | 56.31 " | 143.03 cm |
Interior Product Width | 17 " | 43.18 cm |
Interior Product Depth | 17.69 " | 44.93 cm |
Interior Product Height | 36.94 " | 93.83 cm |
Package Width | 22.06 " | 56.03 cm |
Package Depth | 23.25 " | 59.06 cm |
Package Height | 58.69 " | 149.07 cm |
Product Weight | 85.98 lbs | 39.00 kg |
Package Weight | 92.59 lbs | 42.00 kg |
Style | Top Freezer |
Energy Guide (PDF) | Click here to download |
---|---|
Owners Manual (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |