Model: BFTF2716SS
Color: FINGERPRINT-FREE STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
On Display in: Stuart
Available Colors/Finishes
All fields marked * are required.
Inner Digital Display (Side Wall) - Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Counter-depth Design - Clean and uniform look in your kitchen
Your refrigerator's design shouldn't stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Key Features | |
Installation Type | Freestanding |
Product Type | Top Freezer |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Top Freezer |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Product Series | b300 |
Net Volume | |
Total Gross Volume | 440 L |
Total Gross Volume | 15.5 cu-ft |
Total Net Volume | 392 L |
Total Net Volume | 13.9 cu ft |
Fresh Food Net Volume | 286 L |
Fresh Food Net Volume | 10.10 cu ft |
Freezer Net Volume | 106.4 L |
Frozen Food Storage Net Volume | 3.76 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Active Fresh Blue Light | Yes |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Daily Freezing Capacity | 5 kg |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Top Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 327 kWh/year |
Daily Energy Consumption | 0.9 |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Temperature Rise Time (Hour) (EP) | 14 h |
Fresh Food Net Volume | 286 L |
Freezer Net Volume | 106.4 L |
Daily Freezing Capacity | 5 kg |
Dimensions & Weight | |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Weight | 67 kg |
Packed Height (cm) | 181 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 73 cm |
Packed Weight | 75 kg |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Weight (lbs) | 147.7 |
Packaged Height (in) | 71.3 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 165.3 |
Safety | |
Door Open Alarm | Yes |
Style | Top Freezer |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
Receive up to a $1000 rebate with the purchase of 2 or more qualifying Beko Appliances.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |