CAPACITY | |
Refrigerator (cu.ft.) | 5.97 |
Freezer (cu.ft.) | 0.92 |
Total Capacity (cu.ft.) | 6.90 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 220 |
WATER & ICE SYSTEM | |
Ice System | Manual Ice Tray |
COOLING | |
Type | Direct Cooling |
Temperature Sensors | 1 (thermostat) |
Compressor Type | Inverter Compressor |
CONVENIENCE | |
Temperature Controls | Knob Dial |
REFRIGERATOR | |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Refrigerator Light | LED |
No. of Door Bins | 1 Basket Egg, 2 Full |
Door Bin Construction | Plastic |
FREEZER | |
Door Type | Swing Door Type |
Freezer Handle | Pocket Handle |
Ice Bin / In-Door Ice | Ice tray |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Pocket Handles (vertical) |
All Available Colors | American Flag |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Width | 20 5/8" |
Height to Top of Door Hinge | 51" |
Height to Top of Case | 50 7/8" |
Depth without Door | 18 5/8" |
Depth without Handles | 21 7/8" |
Depth (Total with Door Open) | 39 5/8" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Weight (Unit/Carton) | 75.0 Lb/81.6 Lb |
Carton Dimensions (WxHxD) | 22 1/2" x 52 1/2" x 23 1/4" |
LIMITED WARRANTY | |
UPC | 195174042519 |
Style | Refrigerator: No Freezer |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 2,900K 01/30/2023 | Click here to download |
Owner's Manual Spanish 2,902K 01/30/2023 | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
out of 5 (3 Reviews)
mini fridge
by: ILLINI BOB
Source: lg appliances.com
Arrived dented
by: noltenolt
Source: lg appliances.com
Great Replacement for the RV
by: Sk37725
Source: lg appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |