Configuration and Overview | |
Counter Depth | No |
Number of Doors | 2 |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier | Not Rated |
UL | UL |
Filter Details | |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Dimensions | |
Refrigerator Volume | 15.46 cu. ft. |
Total Volume | 24.6 cu. ft. |
Capacity | 24.57 cu. ft. |
Depth | 34-5/8 in |
Cabinet Width | 35-1/2 in |
Height | 69-5/8 in |
Depth Closed Including Handles | 34-1/8 in |
Gross Weight | 270 lbs |
Height To Top Of Cabinet | 68-5/8 in |
Freezer Volume | 9.11 cu. ft. |
Width | 35-7/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth With Door Open 90 Degree | 49-3/8 in |
Depth Excluding Doors | 28.0 in |
Height To Top Of Door Hinge | 69-1/4 in |
Net Weight | 262 lbs |
Appearance | |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Door Style | Contour |
Hidden Hinge | Yes |
Handle Material | Metal |
LCD Touch Screen | No |
Handle Color | White |
Cabinet Finish | Textured |
Reversible Door | No |
Certifications | |
CEE Tier | Not Rated |
Energy Rating | 658 |
UL | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Controls | |
Door Ajar/Open Alarm | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Water Filter Indicator/Reset | Yes |
Control Lockout | No |
LCD Touch Screen | No |
Location of Controls | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
Compatibility | |
Works With | No |
Connectivity | No |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Non Climate Control Drawers | 1 Full Width |
Supplementary Containers | No |
Lighting | Incandescent |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Door Style | Contour |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Measured/Metered Fill , Filtered Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Freezer Details | |
Light | Incandescent |
Door Type | Swing |
Freezer Number of Shelves | 3 |
Electrical Requirements | |
Hz |
Style | Side x Side: with Dispenser |
Label | Click here to download |
---|---|
Owners Manual | Click here to download |
Parts List | Click here to download |
Quick Reference Sheet | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |