4.4 16 Reviews
Model: RS23A500ASG
Color: FINGERPRINT RESISTANT BLACK STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
Less smudging means less cleaning
A finish that withstands everyday smudges, so you spend less time cleaning.
Seamlessly designed for a modern look
A modern, built-in look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
Bright LED Lighting
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Accessibility (ADA Compliant)
Easy-to-reach controls for everyone.
In-Door Ice Maker
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Keep it all cool with even air circulation
Multi-vent technology keeps items on every shelf evenly cooled.
Wi-Fi connectivity
Use the SmartThings App* on your smartphone to control the temperature and monitor your refrigerator remotely.
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Tempered Glass |
Gallon Bins | 3 |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Handles | Recessed Handle |
Water Filter | HAF-QIN (DA97-17376B) |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
Type | Standard Depth |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | 28 5/8" |
Refrigerator Features | |
Gallon Bins | Yes |
Gallon Door Bins | 2 |
Total Bins | 5 |
Drawers | 2 |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Crushed Ice |
Icemaker | Yes |
Interior Light | Top LED |
Shelves | 5 |
Door Bins | 4 |
Power | |
Energy Consumption | 625 kWh/yr |
Volt/Amps | 115V/60Hz/ 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22.6 cu. ft. |
Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 28 5/8" D |
Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 24" D |
Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 28 5/8" D |
Shipping Dimensions | 37 3/4" W x 75 3/8" H x 30 1/8" D |
Net Depth with Door Handle | 28 5/8" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 28 5/8" |
Depth without Door (in) | 24" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 229 lbs. |
Shipping Weight (lbs.) | 238 lbs. |
Warranty | |
1 Year | 1 Year One (1) Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Style | Cabinet Depth: SxS |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Receive up to a $350 rebate with purchase of 2 or more qualifying Samsung Appliances.
out of 5 (16 Reviews)
Beautiful, sleek counter depth side by side
by: MDW3526
Yes, I would recommend this to a friend.
Source: samsung appliances.com
East, clean and sleek
by: Jsahni
Yes, I would recommend this to a friend.
Source: samsung appliances.com
Great public relations...NOT !!!
by: donbarb
No, I would not recommend this to a friend.
Source: samsung appliances.com
Counter Depth - HUGE SHELVES!
by: TampaCarGirl
Yes, I would recommend this to a friend.
Source: samsung appliances.com
sleek and Functional
by: Jollyvilleplace1
Yes, I would recommend this to a friend.
Source: samsung appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |