4.4 28 Reviews
Model: LRSXC2306S
Color: PRINTPROOF(R) STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
Capacity(2014): | |
REF | 14.76 |
FZR | 7.74 |
TTL | 22.5 |
ENERGY | |
Energy Standard (2014): | ENERGY STAR® |
kWh/Year (2014): | 674 |
Ice System : | |
Dispenser Type | New Dispenser |
System Type | SpacePlus® |
Daily Ice Production | 2.5 lbs / 3.0 (IcePlus) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Water Filter | LT1000P |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling: | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.22oz) |
Compressor Type | Inverter Compressor |
Display & Etc.: | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
Special Features | Counter-Depth |
Sabbath | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves: | Shelves: 5 (Glass) Drawers: 1 |
Freezer Light | Celing LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction: | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice: | Icemaker & Ice bin in Door |
Materials & Finish: | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | PS3 / STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS: | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 28 7/8" |
Width (Door Open 90 without Handle) | 38 7/8" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Depth without Door | 24 3/8" |
Depth without Handles | 28 7/8" |
Depth (to Hinge Cover) | 18 1/8" |
Depth (Total with Door Open) | 46 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 240.3 lbs / 246.9 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
UPC CODES: | |
UPC | 195174024614 |
Style | Cabinet Depth: SxS |
Owner's Manual English,Spanish 18,055K 04/25/2023 | Click here to download |
---|---|
Specifications Sheet | Click here to download |
Receive up to a $500 rebate with the purchase of qualifying LG Appliances.
out of 5 (28 Reviews)
Lack of Flexibility Function
by: Scottjr3
Source: lg appliances.com
Defective
by: Colin Y
Source: lg appliances.com
by: CRH Cynthia
Source: lg appliances.com
Great looking and features
by: Nice refrigerator
Source: lg appliances.com
Love this refrigerator
by: LRSXC2306S side by side
Source: lg appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |