FEATURES | |
Cysts Reduction | 99.98% |
Lead Reduction | 99.3% @ 6.5 pH and 99.4% @ 8.5 pH |
Part Type | Single & Dual Stage Filters |
Turbidity Reduction | 98.1% |
Mercury Reduction | 96.8% @ 6.5 pH and 92.6% @ 8.5 pH |
Asbestos Reduction | 99% |
Chlorine Taste and Odor Reduction | 97.4% |
MTBE Reduction | 85.7% |
VOC Reduction | 98.9% |
Filter Life | 6 Months or 500 gallons |
Overall Depth | 2.6875 in |
Overall Height | 9.75 in |
Overall Width | 2.6875 in |
Approximate Shipping Weight | 1 lb |
Net Weight | 1 lb |
Parts Warranty | Limited 30-day |
Warranty Notes | See written warranty for full details |
Style | Refrigerator Accessories |
Owner's Manual | Click here to download |
---|
No rebates currently available for this model.
out of 5 (1 Reviews)
Seat SUCKS !
by: GECracker
Yes, I would recommend this to a friend.
Source: ge.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |