FEATURES | |
Asbestos Reduction | 99% |
Atrazine (Herbicide) Reduction | 97% |
Chlorine Taste and Odor Reduction | 97.5% |
Cysts Reduction | 99.99% |
Lead Reduction | 99.3% @ 6.5 pH and 99.4% @ 8.5 pH |
Lindane Reduction (A Pesticide) | 99% |
Mercury Reduction | 96.8% @ 6.5 pH and 92.6% @ 8.5 pH |
Turbidity Reduction | 99.1% |
VOC Reduction | 99.6% |
Configuration | Dual Stage |
Filter Life | 6 Months or 600 gallons |
NSF Particulate Class I | Yes |
Part Type | Single & Dual Stage Filters |
Approximate Shipping Weight | 1.0 lb |
Net Weight | 1.0 lb |
Overall Depth | 2.3125 in |
Overall Height | 9.75 in |
Overall Width | 2.3125 in |
Parts Warranty | Limited 30-day |
Warranty Notes | See written warranty for full details |
Style | Refrigerator Accessories |
Owner's Manual | Click here to download |
---|
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |