Model: RF30BB6200QLAA
Color: STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Available Colors/Finishes
All fields marked * are required.
Always ready, always filled
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
More ice with more choice
Be prepared for any occasion with two different types of ice. The Dual Auto Ice Maker makes both Cubed Ice and Ice Bites(TM), which chill your drink faster. It can make 5.3lbs of ice a day and store up to 9.9lbs*. And, as it's in the freezer, it frees-up
Counter depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Stylishly unique design
Create a stylish and unique kitchen with a customizable suite of Bespoke appliances. The Bespoke refrigerator is avaiable in 11 colours and 2 finishes so you can mix and match colours and finishes to suit your personal style.
Autofill Pitcher
Enjoy easy access to fresh and flavoured water. The removable, BPA Free* 1.4L Autofill Water Pitcher fills up automatically with purified water when the fridge door is closed. There is also a built-in infuser to create flavoured water.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites(TM) that chill your drink faster.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Twin Cooling Plus(TM)
Independent fridge and freezer controls keep food fresher longer.
Full depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Separate pantry drawers for more storage
The large pantry consists of two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.You can also store various types of packaged items like meal-kits and drinks.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
More space for food
With 24 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favourite foods with ease.
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | AutoFill Water Pitcher |
ENERGY STAR® Certified | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Deli Bin | Yes |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
Flat Doors w/ Smooth Finish | Stainless Steel |
Big Pantry | Yes |
Refrigerator Design | |
Type | 3 Door French Door |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 3 |
Depth | 34 1/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 8 |
CoolSelect Pantry™ | Yes |
Drawers | Yes |
Deli Drawer | Yes |
Fixed Shelves | Yes |
Interior Light | Surface lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | AutoFill Water Pitcher |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 9.9 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Power | |
Energy Consumption | 695 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 30.1 cu. ft. |
Refrigerator Capacity (cu. ft.) | 21.1 cu. ft. |
Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34 1/4" |
Depth without Door (in) | 29 3/8" |
Width | 35 3/4" |
Height | 70" |
Weight | |
Product Weight (lbs.) | 308 lbs |
Shipping Weight (lbs.) | 332 lbs |
Warranty | |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Style | French Door: Freestanding |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
User Manual 2022.11.30 (ENGLISH, FRENCH, SPANISH) | Click here to download |
User Manual 2022.12.16 (ENGLISH, FRENCH, SPANISH) | Click here to download |
User Manual(HTML) 2023.04.05 (ENGLISH) | Click here to download |
User Manual(HTML) 2023.04.05 (FRENCH) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |