3.4 35 Reviews
Model: RF23R6201SR
Color: FINGERPRINT RESISTANT STAINLESS STEEL
Store Specials
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
All fields marked * are required.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
Accessibility (ADA Compliant)
Easy to reach controls for everyone.
CoolSelect Pantry(TM)
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Twin Cooling Plus (R)
Independent fridge and freezer controls keep food fresher longer.
Ice Max
Large capacity, stores up to 2.7 lbs. of ice.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Counter Depth
Offers a premium, built-in look.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Key Features | |
Ice Max | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 3 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED (6EA x 2) |
Internal Digital Display | Yes |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 2.7 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Power | |
Energy Consumption | 699 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22.6 cu. ft. |
Refrigerator Capacity (cu. ft.) | 15.7 cu. ft. |
Freezer Capacity (cu. ft.) | 6.9 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
Shipping Dimensions | 38 1/4" W x 76" H x 31 1/4" D |
Net Depth with Door Handle | 31" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 28 1/2" |
Depth without Door (in) | 24" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 279 lb. |
Shipping Weight (lbs.) | 300 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Style | French Door: Freestanding |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Receive a 10% back rebate with purchase of 3 or more qualifying Samsung appliances.
out of 5 (35 Reviews)
Not good
by: Noleman
Source: samsung appliances.com
Great!
by: Yawkf
Source: samsung appliances.com
Looks good and the counter depth is a great fit
by: Falberts1
Source: samsung appliances.com
Good Fridge
by: NanCoOhio
Source: samsung appliances.com
Good Space and Quality for the Price
by: SamsungCustomer2
Source: samsung appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |