Model: RF23CB9900QKAA
Color:
Store Specials
Special Order:
Contact us for an estimated arrival date.
Available Colors/Finishes
All fields marked * are required.
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Family Hub(TM)+ with the industry's largest screen, it's more than a fridge
Family Hub(TM)+ features a 32" screen that is more than 2x larger than current Family Hub(TM) models. Samsung's Family Hub(TM) lets you share pictures, stream music and videos, access recipes, and more, all from the fridge.
Ice your way, cubed or Ice Bites(TM)
Ice two ways, ice-cubed or Ice Bites(TM).
SmartThings Energy
SmartThings Energy monitors and helps you optimize your energy consumption to save money.
Fresh & flexible food storge
The FlexCrisper(TM) keeps your vegetables crisp and your fish fresh.
Design a fridge that fits your style
With customizable door panels, choose from eleven colors and two finishes to create a space that fits your style.
Fridge or freezer, choice is yours
With FlexZone(TM), you can customize your lower-right storage space to be a refrigerator or freezer.
Key Features | |
BESPOKE | Yes |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Beverage Station | Yes |
Water Filter | Yes |
Multi Air Flow | Yes |
Refrigerant | R600a |
Slide-n-Go Shelves | Yes |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Internal Filtered Water and Ice Dispenser | Yes |
Flat Doors w/ Smooth Finish | Yes |
Refrigerator Design | |
Free Standing | Yes |
Number of Doors | 5 |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 4 |
Shelves | Yes |
Slide-In Shelf | Yes |
Slide-out Shelves | Yes |
Spill proof shelves | Yes |
Wine Rack | Yes |
Automatic Ice Maker | Yes |
FlexZone™ | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 23 |
Temperature Zones | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 23 |
Temperature Zones | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 6.16 |
Beverage Station | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | Yes |
Bins | Yes |
Door Bins | 6 |
Family Hub Features | |
Connectivity | WiFi |
Speaker | Yes |
Mic | Yes |
Camera | Yes |
Power | |
Volt/Amps | 115V / 60Hz / |
Capacity | |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 13.7 |
Freezer Capacity (cu. ft.) | 8.8 |
Storage Capacity (cu. ft.) | 22.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 / " (W) x 73" (H) x 28 / " (D) |
Product Dimensions without Hinges or Handles | 35 / " (W) x 70 / " (H) x 24" (D) |
Shipping Dimensions | 38 / " (W) x 78 / " (H) x 30 / " (D) |
Awards and Certificates | |
ENERGY STAR® Awards | 1 Year Parts/Labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Style | French Door: Freestanding |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |