Stylishly unqiue design
Create a stylish and unique kitchen with a customizable suite of Bespoke appliances. The Bespoke refrigerator is avaiable in 11 colours and 2 finishes so you can mix and match colours and finishes to suit your personal style.
More than a Fridge
Family Hub(TM) lets you see inside your refrigerator, manage your family's calendars, stream music, see who's at the front door and much more, all right from your fridge.
Press or Pour - Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a removable, BPA free* Autofill Pitcher that automatically refills, with the option to infuse your water with a flavour.
Branded In-home Repair Service
Samsung Certified Technicians will set up a service time around your available schedule. Our skilled, experienced, and trained technicians will examine and repair your appliance in the comfort and safety of your home. Samsung's Branded Technicians will ar
Control your smart home devices
See who's at the front door, monitor multiple rooms, use voice control with Alexa, adjust your smart thermostat, get appliance notifications, and more. Via the SmartThings App* you can control multiple smart devices with voice or touch controls. Google Ne
Capacity | |
Net Total (cu.ft) | 22.5 cu.ft |
Net for Mid-Drawer (cu.ft) | 2.5 cu.ft |
Net for Freezer (cu.ft) | 6.8 cu.ft |
Net for Fridge (cu.ft) | 13.2 cu.ft |
Physical specifications & size | |
Net Dimension (WxHxD)(inch) | 35 6/8 x 70 x 28 6/8 inch |
Net Width (inch) | 35.75 inch |
Net Case Height with Hinge (inch) | 70 inch |
Net Case Height without Hinge (inch) | 68.875 inch |
Net Depth with Door Handle (inch) | 28.75 inch |
Net Depth without Door Handle (inch) | 28.75 inch |
Net Depth without Door (inch) | 24 inch |
Packing Dimension (WxHxD)(inch) | 38 1/4 x 75 3/4 x 30 5/8 inch |
Net Weight (kg) | 149 kg |
Packing Weight (kg) | 159 kg |
20/40/40H (Container) | 14(20ft) / 30(40ft) |
Cooling Feature | |
No Frost | Yes |
Multi Flow | Yes |
Cooling Type | Twin Cooling |
Refrigerator Feature | |
Metal Cooling Duct | Yes |
Metal Cooling Door | Yes |
Number of Shelf (Total) | 4 EA |
Gallon Door Storage | 1 EA |
Shelf Material | Tempered Glass |
Number of Vegetable&Fruit Drawer | 2 EA |
Number of Door Pocket | 6 EA |
Power Cool Function | Yes |
Interior LED Light | Yes |
Beverage Center | Yes |
Family Hub | Yes |
Mid Drawer Feature | |
FlexZone | Yes |
Divider | 2 EA |
Temperature Setting Mode | 5 EA |
Freezer Feature | |
Drawer Type | 2 Tier |
Interior LED Light | Yes |
Power Freeze Function | Yes |
Dual Ice Maker | 1 EA |
Ice Making Capacity per Day (Cubed Ice) | 2.7 lb |
Ice Storage (Cubed Ice) | 3.3 lb |
Ice Making Capacity per Day (Ice Bites) | 2.7 lb |
Ice Storage (Ice Bites) | 4 lb |
Ice Scoop | 1 EA |
Easy Open Handle | Yes |
General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Exterior Feature | |
Door Type | Bespoke |
Door Handle | Recessed |
Color (Fridge-Right Door) | Charcoal Glass |
Color (Fridge-Left Door) | Panel ready |
Color (Mid Drawer) | Panel ready |
Color (Freezer) | Panel ready |
Performance | |
Energy Consumption | 618 kWh/year |
Energy | |
Energy Star Certification | Yes |
Installation | |
Counter Depth | Yes |
Smart | |
WiFi Embedded | Yes |
Style | French Door: Freestanding |
User Manual 2022.12.16 (ENGLISH) | Click here to download |
---|---|
User Manual(HTML) 2023.04.05 (ENGLISH) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |