Model: RF23BB890012AA
Color: WHITE GLASS
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
Control your Smart Home
Connect your appliances and smart devices with the built-in SmartThings Hub. Get notifications and energy saving tips to help lower your electric bill all from your phone.* *Available on Android and iOS devices. A Wi-Fi connection and a Samsung account ar
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites(TM) that chill your drink faster.
Family Hub(TM)
Family Hub(TM) lets you see inside your refrigerator, manage your family's calendars, stream music, see who's at the front door and much more, all right from your fridge.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Family Hub(TM), it's more than a fridge
Samsung's Family Hub(TM) keeps your family connected anytime, anywhere. You can share pictures, videos and drawings with Google photos,* control your smart appliances and devices, get all the benefits of Alexa built-in and quickly buy items with Amazon Yo
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Family Hub™ | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR® Certified | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling & Metal Cooling |
Surround Air Flow | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Child Lock | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Deli Bin | Yes |
Slide-n-Go Shelves | Yes |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Internal Filtered Water and Ice Dispenser | Beverage Center |
Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design | |
Type | 4 Door French Door |
Color | White Glass |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
CoolSelect Zone™ | Yes |
Drawers | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface lighting |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 2.5 |
Temperature Zones | 23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine) |
Freezer Features | |
Total Ice Capacity (lbs.) | 7.3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Family Hub Features | |
Window Size | 39.57" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1920*1080) |
Display Touch Type | Capacitive |
Processor | 1.8GHz Quad |
RAM | 3GB |
Flash Memory | 16GB |
Connectivity | Wireless Combo |
Operating System | Tizen 6.0 |
Speaker | 10W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Power | |
Energy Consumption | 618 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Freezer Capacity (cu. ft.) | 6.8 |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3 /4" x 70" x 28 3/4" |
Product Dimensions without Hinges and Door | 35 3 /4" x 68 7/8" x 24" |
Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 28 3/4" (D) |
Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
Shipping Dimensions | 38 1/4" x 75 3/4" x 30 5/8" |
Net Depth with Door Handle | 28.75" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 28 3/4" |
Depth without Door (in) | 24" |
Width | 35 3/4" |
Height | 70" |
Weight | |
Product Weight (lbs.) | 343.9 |
Shipping Weight (lbs.) | 366 |
Warranty | |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Style | French Door: Freestanding |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Receive up to a $500 rebate with purchase of 2 or more qualifying Samsung Appliances.
Receive up to a $1000 rebate with purchase of 2 or more qualifying Samsung Appliances.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |