Model: BFFD3626SS
Color: FINGERPRINT-FREE STAINLESS STEEL
Store Specials
In Stock
On Display in: Port St. Lucie, St. Lucie West, Stuart
Available Colors/Finishes
All fields marked * are required.
Automatic Ice Maker
6 pounds of ice per day
Inner Digital Display (Top)
Adjusting your cooling and freezing settings quickly
IonGuard - Fresh-air environment inside your refrigerator
Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.
Counter-depth Design
Clean and uniform look in your kitchen
Interior Theater Lightning
Clear view of the inside
Interior Filtered Water Dispenser
Concealed water dispenser
Sabbath Mode
Easy to set and use Sabbath Mode
EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Key Features | |
Installation Type | Freestanding |
Product Type | French Door |
Height | 182 cm |
Width | 90.8 cm |
Depth | 75 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 29 1/2 |
Product Series | bPRO 700 |
Net Volume | |
Total Gross Volume | 626 L |
Total Net Volume | 19.8 cu ft |
Fresh Food Net Volume | 13.3 L |
Fresh Food Net Volume | 13.30 cu ft |
Freezer Net Volume | 6.5 L |
Frozen Food Storage Net Volume | 6.47 cu ft |
Technologies | |
Adjustable Temperature Technology | Multizone Compartment |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Active Odor Filter | Yes |
Cool Room | Yes |
Quick Cool | Yes |
Number of Crisper Drawers | 2 |
Egg Tray Capacity | 10 |
Full Width Door Racks | 6 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 4 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Fast Freeze | Yes |
Number of Freezer Drawers | 4 |
Daily Ice Making Capacity | 2 kg |
Daily Freezing Capacity | 8 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 4.4 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display on front top trim - Al nl kta display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 565 kWh/year |
Daily Energy Consumption | 1.55 kWh/day |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.8 |
Temperature Rise Time (Hour) (EP) | 15 h |
Fresh Food Net Volume | 13.3 L |
Freezer Net Volume | 6.5 L |
Daily Freezing Capacity | 8 kg |
Dimensions & Weight | |
Height | 182 cm |
Width | 90.8 cm |
Depth | 75 cm |
Weight | 142.5 kg |
Packed Height (cm) | 192.2 cm |
Packed Width (cm) | 97.8 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 152 kg |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 29 1/2 |
Weight (lbs) | 314.2 |
Packaged Height (in) | 75.7 |
Packaged Width (in) | 38.5 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 335.1 |
Safety | |
Door Open Alarm | Yes |
Style | French Door: Freestanding |
English | Click here to download |
---|---|
French (France) | Click here to download |
Installation Manual (English) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
User Manual (English) | Click here to download |
Warranty Information (English) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |