3.6 42 Reviews
Model: LRMDC2306D
Color: BLACK STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
Measure Twice, Order Once
Complete this guide to help ensure a successful delivery and installation. VIEW GUIDE
Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE
Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look. Learn more
Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.
From Chill to Freeze and In Between
Get more usable space but keep it flexible with the Full-Convert(TM) Drawer - now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers k
Smart Learner Intuitive Performance
Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
CAPACITY | |
Freezer (cu.ft.) | 6.5 cu.ft. |
Full-Convert™ Drawer | 2.8 cu.ft. |
Refrigerator (cu.ft.) | 13.2 cu.ft. |
Total Capacity (cu.ft.) | 22.5 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Evaporator | 2 |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | Yes |
Temperature Sensors | 9 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Depth (Total with Door Open) | 43.25" |
Depth with Handles | 31.25" |
Depth without Door | 24.12" |
Depth without Handles | 28.88" |
Door Edge Clearance with Handle | 4.63" |
Door Edge Clearance without Handle | 2.25" |
Height to Top of Case | 69.13" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 322 lbs./344 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 45.38" |
Width (Door Open 90 without Handle) | 40.75" |
ENERGY | |
Energy Consumption (kWh/Year) | 716 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231807357 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Adjustable Door-in-Door® Bins | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Humidity Crisper |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
No. of Bins | 8 |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Micro Surface LED |
Shelf Construction | Spill Protector™ Tempered Glass |
SUMMARY | |
Series | LG |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Temperature Range (°F) | |
Freezer | -7, 29, 33, 37, 41 |
TYPE | |
Type | French Door |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Global Dispenser |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Measured Fill | Yes |
Water Filter | LT1000P |
Style | Cabinet Depth: French Door |
Energy Guide | Click here to download |
---|---|
Owner's Manual English 10,831K 03/15/2023 | Click here to download |
Owner's Manual Spanish 10,974K 03/15/2023 | Click here to download |
Specifications Sheet | Click here to download |
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
out of 5 (42 Reviews)
Great fridge but the icemakers could be better
by: N8Heinrich
Yes, I would recommend this to a friend.
Source: lg appliances.com
Issues
by: StanBradberry
No, I would not recommend this to a friend.
Source: lg appliances.com
Good refrigerator but 2 negatives
by: Mark4Now
No, I would not recommend this to a friend.
Source: lg appliances.com
Craft ice maker
by: LG craft ice maker
No, I would not recommend this to a friend.
Source: lg appliances.com
Love the extra features
by: Linda LAL
Yes, I would recommend this to a friend.
Source: lg appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |