4.8 12 Reviews
Model: KBBR306ESS
Color: STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
SatinGlide(R) System with Soft-Close
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Platinum Colored Interior with Metallic Accents
Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabin
Preserva(R) Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripe
Certifications | |
Cee Tier Rating | Tier I |
Energy Rating | 599 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | Right |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In Bottom Mount |
Dimensions | |
Cabinet Width | 35.25 |
Carton Depth | 31.5 |
Carton Height | 86 |
Carton Width | 39 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Cutout Width | 35.5 |
Depth Closed Excluding Handles | 25.125 |
Depth Closed Including Handles | 27.75 |
Depth Excluding Doors | 23.688 |
Depth With Door Open 90 Degree | 59 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.56 |
Gross Weight | 550 |
Height To Top of Cabinet | 83.375 |
Net Weight | 525 |
Refrigerator Capacity Volume | 15.3 |
Width Doors Open 90 Degrees | 59 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Refrigerator Details | |
Humidity-controlled Crispers | 1 Full-Width; 2 Half-Width |
Liner Finish | Platinum |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 2 Dairy; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Style | Built-In: Bottom Freezer |
Architectural CAD Additional Documents | Click here to download |
---|---|
Dimension Guide | Click here to download |
Download Energy Guide | Click here to download |
Download Owner's Manual | Click here to download |
Download Warranty | Click here to download |
Energy Guide | Click here to download |
FIT System Guarantee | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
out of 5 (12 Reviews)
Great features
by: Donald Gardner
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Great fridge
by: Bstreak
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Good but long backlog and poor drawer design
by: nohocycle
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Very nice upgrade
by: Yama
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Loving my new KitchenAid
by: Manage
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |