Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
LED Lighting
Find exactly what you ve been looking for under crisp, clear lighting
LED lighting
Find exactly what you've been looking for under crisp, clear lighting
Sliding snack drawer
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
2 Full Width Glass Shelves
Provides ideal space and flexibility to organize your food and condiments.
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
CAPACITY | |
Fresh Food Capacity | 14.92 |
Total Capacity (cubic feet) | 21 |
Freezer Capacity | 6.05 |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Bottom Freezer |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
APPEARANCE | |
Exterior Design | Contoured High-Gloss Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Hinges on Right Reversible No Kit Required |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.625 |
Height to Top of Hinge | 69.875 |
Net Weight | 210 |
Overall Width | 29.75 |
Back Air Clearances | 2 |
Approximate Shipping Weight | 232 |
Depth with Door Open 90° | 61.25 |
Width w/Door Open 90 Degrees Incl. Handle | 33.875 |
Case Depth Without Door | 29.75 |
Top Air Clearances | 1 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.125 |
Height to Top of Case | 68.625 |
Overall Height | 69.875 |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total - Clear |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing |
Fresh Food Features | Interior Lighting - LED |
Configuration | Full Door with Pull-Out Drawer |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Style | Cabinet Depth: Bottom Freezer |
Energuide 2021 09 23.pdf | Click here to download |
---|---|
Energy Guide | Click here to download |
Etiq Energuide 2021 09 23.pdf | Click here to download |
Installation Instructions | Click here to download |
Manuel Util Installation 2021 09 23.pdf | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
User Install Guide 2021 09 23.pdf | Click here to download |
No rebates currently available for this model.
out of 5 (22 Reviews)
Sleek Modern Look-Functional Inside Space
by: robertk40
Yes, I would recommend this to a friend.
Source: ge.com
Very Nice.
by: MrPJK
Yes, I would recommend this to a friend.
Source: ge.com
Love it!
by: IMary
Yes, I would recommend this to a friend.
Source: ge.com
good fit
by: k425
Yes, I would recommend this to a friend.
Source: ge.com
Spacious!
by: JenRyan33
Yes, I would recommend this to a friend.
Source: ge.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |