Automatic Ice Maker
6 pounds of ice per day
FreshGuard - Maximum odour removal (up to 90%)
A strong cheese is great with grapes, but the smell it leaves in your fridge can be enough to put you off food altogether. FreshGuard uses a special filter and UV LEDs to neutralise odour-causing molecules, keeping your fridge smelling up to 90% fresher w
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Interior Theater Lightning
Clear view of the inside
EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
AeroFlow(TM) - Gentle air distribution for lasting freshness
Nature put its own expiration date on its gifts. The appearance and shape of food is related to its freshness, and keeping this freshness for longer requires gentle care, just like in nature. Now, Beko's gentle and even care for food inside the fridge off
HarvestFresh - Inspired by nature, powered by light
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritiou
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | 7 Segment Touch |
Color | White |
Control System | Electronic Control |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 16.1 cu ft |
Fresh Food Net Volume | 10.89 cu ft |
Frozen Food Storage Net Volume | 5.18 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Fridge Shelf Type | Glass |
Full Width Door Racks | 1 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 3.3 |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display on Ceiling (Tact) |
Display Type | 7 Segment Touch |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Beyond Integrated Handle - With Hotstamp |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 438 kWh/year |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Weight | 61 kg |
Packed Height (cm) | 185.4 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 77.5 cm |
Packed Weight | 91 kg |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Weight (lbs) | 134.5 |
Packaged Height (in) | 73 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 30.5 |
Packed Weight (lbs) | 200.6 |
Safety | |
Door Open Alarm | Yes |
Style | Cabinet Depth: Bottom Freezer |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
Receive up to a $400 rebate with purchase of qualifying Beko Refrigerator.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |