Model: BBBF3019IMWE
Color: WHITE
Store Specials
Special Order:
Contact us for an estimated arrival date.
Rebates Available!
Available Colors/Finishes
All fields marked * are required.
Automatic Ice Maker
6 pounds of ice per day
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Interior Theater Lightning
Clear view of the inside
Interior Filtered Water Dispenser
Concealed water dispenser
Sabbath Mode
Easy to set and use Sabbath Mode
EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
IonGuard
Fresh-air environment inside your refrigerator
Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Flexible Storage Capacity
Height-adjustable cantilever shelves
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Turbo Ice Maker - 11 pounds ice per day
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That's why the Beko Turbo Ice Maker can generate a cool 11 pounds of ice in ju
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | TFT |
Color | White |
Control System | Electronic Control |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Product Series | bPRO 700 |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.60 cu ft |
Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Cool Room | Yes |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 1 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
Reversible Door | Yes |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display - Inside The Body - Top Of The Drawer |
Display Type | TFT |
Control System | Electronic Control |
Adjustable Back Feet | Yes |
Installation Type | Integrated |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 556 kWh/year |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height | 212.1 cm |
Width | 75.6 cm |
Depth | 60.9 cm |
Weight | 190 kg |
Packed Height (cm) | 231.1 cm |
Packed Width (cm) | 84.8 cm |
Packed Depth (cm) | 75 cm |
Packed Weight | 210 kg |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Weight (lbs) | 418.9 |
Packaged Height (in) | 91 |
Packaged Width (in) | 33.4 |
Packaged Depth (in) | 29.5 |
Packed Weight (lbs) | 463 |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |
Style | Cabinet Depth: Bottom Freezer |
English | Click here to download |
---|---|
French (France) | Click here to download |
Installation Manual (English) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
User Manual (English) | Click here to download |
Warranty Information (English) | Click here to download |
Receive up to a $200 rebate with the purchase of 2 or more qualifying Beko Appliances.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |