Product Dimensions | ||
Product Width | 23 10/16" | 58.42 cm |
Product Depth | 21 7/16" | 53.34 cm |
Product Height | 32 5/16" | 81.28 cm |
Package Dimensions | ||
Package Width | 25 13/16" | 63.50 cm |
Package Depth | 22 13/16" | 55.88 cm |
Package Height | 34 10/16" | 86.36 cm |
Weight | ||
Product Weight | 57.32 lbs | 26.00 kg |
Package Weight | 66.14 lbs | 30.00 kg |
Style | Compact & Portable Dryers |
Energy Guide (PDF) | Click here to download |
---|---|
Owners Manual (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |