Model: DW80B7071UG
Color: FINGERPRINT RESISTANT BLACK STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
Available Colors/Finishes
All fields marked * are required.
High Pressure Washing Power, Efficient Cleaning
Clean the dirtiest dishes quickly and most efficiently without pre-rinsing using the StormWash+(TM) system. With dual wash arms and a rotating spray jet it delivers more intense cleaning performance* and cleans at every angle to cover 1.5x more space.*
Fingerprint Resistant Finish
Fingerprint resistant for an everyday, beautiful finish. **
Smart Reorder
Ordering detergent pods for your smart dishwasher is easier than ever before. After initial set up, use Smart Reorder in the SmartThings App to keep track of how many pods you use and re-order new pods when you're running low with Amazon Dash Replenishmen
Pre Blast Cycle
Removes the time-consuming task of washing dishes prior to loading them in the dishwasher. Simply push Pre Blast at the beginning of any cycle, pre-rinsing begins.
Monitor and control energy usage
SmartThings lets you monitor and manage your dishwasher's power usage. Get energy saving tips and alerts to help lower your electric bill. Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required. Product images shown ma
Enjoy a Quiet Home
So quiet you don't even know it's on with Whisper Quiet 42dBA operation.
Time Display
The display shows how long a cycle takes to complete. As the cycle progresses, the estimated hours and minutes left will update.
The Smart Way To Dry Is Smart Dry
The Smart Dry with AutoRelease(TM) Door system circulates warm air to deliver 2.5x better drying performance* without damaging plastic ware. It intelligently senses and adjusts drying temperature and time to avoid wasting energy.
Remotely schedule your cycle
The SmartThings app lets you remotely start, stop, or delay dish cycles right from your phone. Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required. Product images shown may not reflect the model or color selected.
Key Features | |
3rd Rack | Yes |
Express 60 | Yes |
Smart AutoRelease™ Door Drying | Yes |
Adjustable Rack | Yes |
Wi-Fi Connectivity | Yes |
StormWash+™ Cleaning | Yes |
Standard Features | |
Cancel & Drain Button | Yes |
Start & Pause Button | Yes |
Tub Material | STSS |
Rack Coating Material | Nylon |
Heater Position | Hidden |
Ventilation Drying System (Fan Assisted) | Yes |
Wash Arm | Upper/Mid/Low |
Self-Cleaning Filter System | Yes |
Kickplate Color | Black |
Whisper Quiet | Yes |
Optimal Cycle Detection | Yes |
Silence Rating | 42 dBA |
Control Type | Top Control |
Handle Type | Bar Handle |
Pre Blast | Yes |
Download Cycles | Yes |
Wash System | |
Drain Pump | Yes |
Number of Programs | 7 |
Auto | Yes |
Normal Cycle | Yes |
Heavy Cycle | Yes |
Delicate | Yes |
Express 60 | Yes |
Wash Options | |
Half Load | Yes |
Sanitize (Anti-bacterial-NSF) | Yes |
Hi-Temp Wash | Yes |
Smart Control (Wi-Fi) | Yes |
Design | |
Type | Rotary |
Exterior Color | Fingerprint Resistant Black Stainless Steel |
Handle Type | Bar |
Place Setting | 15 |
Display Color | White |
Control Type | Hidden Touch |
Display Position | Top |
Racks/Interior | |
Upper Rack Adjustable Height | One-touch |
Upper Rack Basket Handle | Plastic |
Upper Rack Adjustable Tines | 1 |
Upper Rack Cup Shelf | Foldable (Plastic) |
Upper Rack Soft Rail (Glide Rail) | Yes |
Lower Rack Basket Handle | Yes |
Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
Lower Rack Adjustable Tines | Yes |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Lower Rack 2 Piece Silverware Basket | Yes |
Cutlery Basket | |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Power/Ratings | |
Electrical (Voltz/Hertz/Amps) | 120/60/15 |
Heater Watts | 1100 |
Circulation Motor Watts | 60~100 |
Drain Pump Watts | 35 |
Energy & Performance | |
ENERGY STAR ® Certified | Yes |
Energy Usage (kWh/year) | 239 |
Water Consumption (gallons/cycle) | 3.2 |
Dry System | Smart Dry |
Weight & Dimensions | |
Product Weight | 91.5 lbs. |
Product Dimensions | 24.8" D x 33.9" H x 24.9" W |
Width | 24 7/8" |
Depth | 23 7/8" |
Product Height w/ Legs Extended | 35" |
Shipping Weight | 98 lbs. |
Shipping Dimensions | 29.5" D x 35" H x 26" W |
Height | 36 7/8" |
Cut-Out Dimensions | |
Width - Min | 24" |
Height - Min | 34.1" |
Height - Max | 35.3" |
Depth - Min | 24" |
Awards and Certificates | |
ENERGY STAR® Most Efficient | Yes |
Style | Built-In |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |