Model: DUT36522X
Color: FINGERPRINT FREE STAINLESS STEEL
Store Specials
In Stock
Rebates Available!
On Display in: Fort Pierce, Port St. Lucie, St. Lucie West, Stuart, Vero Beach
Available Colors/Finishes
All fields marked * are required.
Exceptional Silence - Beko dishwashers are as quiet as 45 dBA.
Beko dishwashers are as quiet as 45 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
Stainless steel interiors
Every Beko dishwasher has a worry-free, stainless steel tub.
EverClean(TM) Filter - Cleaning the filter often gets overlooked. But not by us.
New EverClean(TM) Filter automatically rinses the filter with pressurized water to remove food residue and debris, keeping the filter clean up to four times longer. No need to manually clean the filter as often, for continued dishwashing performance. That
ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
Adjustable Rack
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Sanitize Feature
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Full-size Third Rack - The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
CornerIntense (R) - The most significant breakthrough in dishwasher technology in nearly 100 years.
We call our remarkable new way of washing dishes CornerIntense.(R) Instead of a spray arm rotating on a fixed axis, the Beko CornerIntense(R) spray arm rotates on a movable axis. Jets of water continually move in more than just one fixed pattern, to compl
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Energy Efficiency | Energy Star Most Efficient |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 6 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Delicate |
Program 4 | Quick & Shine |
Program 5 | Express |
Program 6 | Rinse & Hold |
Functions | |
Function 1 | EverClean Filter |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | Fast Function |
Technologies | |
Self Cleaning Filter | Yes |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
InnerClean | Yes |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | CornerIntense |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
Cabinet Color | Silver |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 230 kWh/year |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 41.6 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 47.1 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 91.7 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 103.8 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |
Style | Built-In |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
Receive up to a $200 rebate with the purchase of 2 or more qualifying Beko Appliances.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |