Model: DDT39432XIH
Color: FINGERPRINT FREE STAINLESS STEEL
Store Specials
Special Order:
Contact us for an estimated arrival date.
This item is no longer available. Please contact us for an equivalent or replacement model.
All fields marked * are required.
IonGuard - An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
Exceptional Silence - Beko dishwashers are as quiet as 39 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
Beko dishwashers are as quiet as 39 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
HomeWhiz Compatible - Enjoy the remote-control with Home Whiz application
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Stainless steel interiors
Every Beko dishwasher has a worry-free, stainless steel tub.
ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
Adjustable Rack
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
AquaIntense - Intense water pressure for your dirtiest dishes
Whether it's your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Energy Efficiency | Energy Star Most Efficient |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Fast Function | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Connectivity | |
HomeWhiz App | Wireless |
Auto Replenishment | Tablet, Rinse Aid |
Downloadable Program 1 | Heavy |
Downloadable Program 2 | Clean & Shine |
Downloadable Program 3 | Quiet Wash |
Downloadable Program 4 | InnerClean Programme |
Programs | |
Number of Programs | 12 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Program 9 | Downloadable Program |
Functions | |
Function 1 | AquaIntense |
Function 2 | Quick Wash |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Subfunction 5 | Ion Guard |
Technologies | |
Ion Guard | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Fast Function | Yes |
Extra Quiet Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Accessories | Lower-basket Glass Holder |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | Stainless Steel |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 44.8 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 49.8 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 98.8 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 109.7 |
Safety | |
Water Safety System | Overflow Safety |
Style | Built-In |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |