Summary | |
Type | Window Air Conditioner |
BTU | 18,000 |
PERFORMANCE | |
BTU performance (Cooling) | 17,500/18,000 |
BTU Performance (Heating) | 9,800/12,000 |
EER | 11.2 |
CEER | 11.1/11.1 |
Dehumidification (Pts/hr) | 5.5 |
Dry Air Flow (CFM) | 430 |
dBA Level (High/Mid/Low/Sleep) | 61/57 |
Est. Cooling Area (SQ.FT) | 1000 |
Room Size | 25' x 40' |
Fits Windows | 29'-41" W x 18" H |
DIMENSIONS/WEIGHT | |
Shipping Dimension (WxHxD) | 29.38 x 21.19 x 33.00 inch |
Product Dimension (WxHxD) | 25.50 x 16.84 x 30.50 inch |
Net Weight (lb) | 126 |
Shipping Weight (lb) | 139 |
FEATURES | |
Fan Speed Cooling | 2 |
Fan Speed Heating | 2 |
Fan Speed Only | 2 |
Indoor Fan Type | Blower |
Air Deflection | 4-Way |
Energy Saver Function | Yes |
Thermostat Control | Thermistor |
Remote Control | Yes |
Compressor | Rotary |
Air Discharge Type | Side Discharge |
Chassis Type | Slide In-Out |
Auto Restart | Yes |
Outdoor Vent / Exhaust | Yes |
Timer | 24 Hr, On/Off |
Filter Alarm Function | Yes |
ELECTRICAL RATINGS | |
Voltage / 60 Hz | 208/230 V |
Cooling Power (W) | 1,560/1,600 |
Cooling Current (A) | 7.8/7.3 |
Heating Power (W) | 3,100/3,670 |
Heating Current (A) | 15.0/16.0 |
MATERIALS/FINISHES | |
Color | White |
Installation Kit | Yes |
Air Filter | Washable |
WARRANTY | |
Parts & Labor | 1 Year Parts and Labor |
UPC CODES | |
UPC | 048231379526 |
Style | Heat and Cool Over 12000 BTU'S |
Additional Link Energy Guide 06/13/2019 | Click here to download |
---|---|
Download Energy Guide | Click here to download |
Owner's Manual English 3,987K 05/27/2022 | Click here to download |
Owner's Manual Spanish 3,959K 05/27/2022 | Click here to download |
No rebates currently available for this model.
out of 5 (13 Reviews)
Timely delivery easy installation if youre handy
by: Kenneth L
Source: lg appliances.com
by: CHARLES THURMAN
Source: lg appliances.com
So far so good
by: Jody Shilling
Source: lg appliances.com
This is the worst ever
by: Total Dissatisfied
Source: lg appliances.com
by: LeighFL
Source: lg appliances.com
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |