PERFORMANCE: | |
AHAM CADR (@Turbo speed) | 200/200/220 |
Air Flow (m /min) | 10.0 (@Turbo speed) |
Ozone generate level (ppm) | 0.01ppm |
Noise (dB) (single/double mode, low) | 25 dB |
Power consumption (W) (Turbo/H/M/L) | 60/31/20/16 W |
Room Coverage | 310 ft |
FEATURES: | |
Turbo Mode | Yes |
Smart Indicator (Air Quality Indicator) | Yes |
PM (Particulate Matter) Indicator | Yes |
Easy to Clean | Yes |
Low Standby Power | Yes |
Operating Mode | Booster/Single/Smart |
Fan Speed | Auto/Low/Mid/High/Turbo |
Smart Sensor | Yes |
Display | Yes |
Control | Yes |
Timer | Yes |
Child Lock | Yes |
Filter Replacement Reminder | Yes |
Wi-Fi | Yes |
True HEPA | Yes |
Black Carbon | Yes |
MATERIALS/FINISHES: | |
Available Colors | White (Body color) |
PuriCare™ Filter | Yes |
Deodorizing Filter | Yes |
ELECTRICAL RATINGS: | |
Voltage | 115 |
Watts | 60W |
Rated Amps | 1.9 |
DIMENSIONS: | |
Product (WxHxD) [Inch] | 13.5 x 23.1 x 13.5 |
Shipping (WxHxD) [Inch] | 17.0 x 25.7 x 17.0 |
Net Weight | 25.4 lb |
Shipping Weight | 30.9 lb |
UPC CODES: | |
UPC | 048231600095 |
Style | Air Purifiers |
Owner's Manual English 3,863K 10/30/2020 | Click here to download |
---|---|
Owner's Manual Spanish 3,844K 10/30/2020 | Click here to download |
Specifications Sheet | Click here to download |
Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |