PERFORMANCE: | |
Rating Voltage | DC 5V |
Rating Wattage | 12.0W |
Rating Current | 1.8A |
Purifying Mode | Auto/Low/High/Booster |
Noise (dB) | 48 (Booster)/43 (High)/30 (Low) |
FEATURES: | |
Built-in Battery | Yes (3,600mAh) |
Battery Charge Time | ~4 hours |
Battery Run Time (Fully charged) | Low mode (8 hours), High mode (2 hours) |
Filter | Pre-Filter X 1EA, Total Dust Care X 1EA |
Sensor | Yes (PM 1.0 Sensor) |
AQI Indicator | Yes (LED) (Green, Yellow, Orange or Red) |
Dual Inverter Motor | Yes |
Bluetooth Connectivity | Yes (via app) |
Auto On/Off | Yes (via app) |
Filter Change Indicator | Yes (via app) |
Air Quality History Report | Yes (via app) |
Charger Type | Mini USB |
MATERIALS/FINISHES: | |
Available Colors | Black, White |
DIMENSIONS: | |
Product Dimension (WxHxD) | 2.72 x 7.87 x 2.52 inch |
Product Weight (Net) | 1.17 lbs |
Product Box Dimension (WxHxD) | 4.09 x 8.98 x 4.29 inch |
Product Box Weight (1EA Product) (Gross) | 1.59 lbs |
Country of Manufacture | Korea |
UPC CODES: | |
UPC | 048231604512 |
Style | Air Purifiers |
Owner's Manual English 3,076K 05/19/2023 | Click here to download |
---|---|
Owner's Manual Spanish 3,082K 05/19/2023 | Click here to download |
Receive a rebate of 5% or 10% plus up to an additional $245 with purchase of qualifying LG 4-Piece Appliance Package.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |