Summary | |
Type | Window Air Conditioner |
Capacity (Cooling) | 24,000/24,500 |
PERFORMANCE | |
BTU performance (Cooling) | 24,000/24,500 |
CEER | 10.3/10.3 |
Dehumid. (Pts/Hr) | 7.7 |
Dry Air Flow (CFM) | 530 |
dBA Level (High/Mid/Low/Sleep) | 65/63/61 |
Est. Cooling Area (SQ.FT) | 1560 |
Room Size | 39' X 40' |
Fits Windows | 29'-41" W x 19" H |
ELECTRICAL RATINGS | |
Voltage / 60 Hz | 208/230 |
Plug Type | 208/230/15 Amp |
Watts (Cooling) | 2,330/2,370 |
Rated Amps (Cooling) | 11.8/10.9 |
FEATURES | |
Wi-Fi Connection | Yes |
Thermostat Control | Thermistor |
Air Diflection | 4-Way |
Remote Controller | Yes |
Auto Swing | No |
Auto Restart | Yes |
Energy Saver Function | Yes |
Timer | 24 Hr, On/Off |
Filter Alarm Function | Yes |
Fan Speed: Cooling (Heating) | 3 |
Fan Only | 3 |
In Door Fan Type | Turbo |
Type Air Discharge | Top Discharge |
Outdoor Vent / Exhaust | No |
Chassis Type | Slide In-Out |
COMPRESSOR | |
Compressor | Rotary |
Displacement (cm^3 / rev) | 21.8 |
OLP | Internal |
Refrigerant | R32 |
DIMENSIONS/WEIGHTS | |
Product Height | 17.68 |
Product Width | 25.98 |
Product Depth | 28.11 |
Product Weight (lbs.) | 132 |
Shipping Height | 22.44 |
Shipping Width | 29.13 |
Shipping Depth | 30.51 |
Shipping Weight (lbs.) | 147 |
Stuffing Quantity (20ft/40ft/40ft High) | 84/192/192 |
Pallet Qty | 3 |
TL QTY w/Pallets | 90 |
TL QTY Floor Loaded | 240 |
COMPONENTS | |
Cord Length | 52'' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
UPC | |
UPC | 048231605069 |
Style | AC Over 21000 BTU'S |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 6,323K 10/12/2021 | Click here to download |
Owner's Manual Spanish 6,501K 10/12/2021 | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |