PERFORMANCE | |
CEER | 15.5 |
Power (W) | 1.0 |
Refrigerant | R32 |
Refrigerant (oz / g) | 300 |
Refrigerant (oz) | 10.6 |
ELECTRICAL RATINGS | |
Voltage / 60 Hz | 115V / 60HZ |
FEATURES | |
Wi-Fi Connection | Yes |
Air Diflection | 4-Way (Manual) |
Remote Controller | Good LCD 2nd |
Auto Restart | Yes |
Filter Alarm Function | Yes |
Timer | 24 Hr, On/Off |
Fan Only Speed | 12hr |
Fan Speed: Cooling | 3 |
Fan Speed : Fan Only | 3 |
Indoor Fan Type | Turbo/Axial |
Chassis Type | Top Down / WU+ Chassis |
Type Air Discharge | Top Discharge |
DIMENSIONS & WEIGHTS | |
Carton Height (inch/mm) | 395 / 15.55 |
Carton Width (inch/mm) | 586 / 23 |
Carton Depth (inch/mm) | 685 / 27 |
Net Weight (lbs./kg) | 63 / 28.5 |
Shipping Weight (lbs./kg) | 72 x 32.6 |
Stuffing Quantity (20ft/40ft/40ft High) | 408 |
DIMENSIONS/WEIGHT | |
Dimensions (WxHxD) | 497 x 314 x 623 mm |
Product Dimension (WxHxD) | 19.56 x 12.36 x 24.52 inch |
Summary | |
Noise Indoor dB (A) (High/Mid/Low/Sleep) | 54/50/46/44 |
Noise Outdoor dB (A) (High/Mid/Low/Sleep) | 61/59/56/53 |
Style | AC 4000-8000 BTU'S |
Owner's Manual English 4,661K 11/17/2022 | Click here to download |
---|---|
Owner's Manual Spanish 4,669K 11/17/2022 | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |