Summary | |
Type | Window Air Conditioner |
Capacity (Cooling) | 6,000 |
PERFORMANCE | |
BTU performance (Cooling) | 6,000 |
CEER | 11.3 |
Dehumid. (Pts/Hr) | 1.8 |
Dry Air Flow (CFM) | 134 |
dBA Level (High/Mid/Low/Sleep) | 57/-/52 |
Est. Cooling Area (SQ.FT) | 260 |
Room Size | 13' x 20' |
Fits Windows | 21"-35"W x 12"H |
ELECTRICAL RATINGS | |
Voltage / 60 Hz | 115 |
Plug Type | 115Volt/15Amp |
Watts (Cooling) | 520 |
Rated Amps (Cooling) | 4.9 |
FEATURES | |
Wi-Fi Connection | No |
Thermostat Control | Thermistor |
Air Diflection | 2-Way |
Remote Controller | Yes |
Auto Swing | No |
Auto Restart | Yes |
Energy Saver Function | Yes |
Timer | 24 Hr, On/Off |
Filter Alarm Function | Yes |
Fan Speed: Cooling (Heating) | 3 |
Fan Only | 3 |
In Door Fan Type | Turbo |
Type Air Discharge | Top Discharge |
Outdoor Vent / Exhaust | No |
Chassis Type | Top Down |
COMPRESSOR | |
Compressor | Rotary |
Displacement (cm^3 / rev) | 5.0 |
OLP | Internal |
Refrigerant | R32 |
DIMENSIONS/WEIGHTS | |
Product Height | 11 1/7 |
Product Width | 17 1/3 |
Product Depth | 14 3/8 |
Product Weight (lbs.) | 40 |
Shipping Height | 13 1/2 |
Shipping Width | 19 2/5 |
Shipping Depth | 16 3/5 |
Shipping Weight (lbs.) | 44 |
Stuffing Quantity (20ft/40ft/40ft High) | 330/720/840 |
Pallet Qty | 24 |
TL QTY w/Pallets | 720 |
TL QTY Floor Loaded | 954 |
COMPONENTS | |
Cord Length | 72'' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
UPC CODES | |
UPC | 048231606240 |
Style | AC 4000-8000 BTU'S |
Owner's Manual English 10,924K 02/22/2022 | Click here to download |
---|---|
Owner's Manual Spanish 10,939K 02/22/2022 | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |